November Alpine Update 2024
With snow in the valley it finally feels like winter is here! And with a new lift running, snow guns blasting and a new yurt standing, the ski season is upon us. Overall our strength and conditioning season was strong. We saw an increase in participation at almost every level at dryland culminating in a record number of athletes completing the SkillsQuest fitness test. The results were impressive. Overall we saw improvement from athletes over the season but there was an ostensible link between fall dryland attendance and performance on the SkillsQuest fitness test. An athlete’s fitness level will directly correlate to their performance throughout the season. While our official conditioning block is concluding and most groups are wrapping up dryland this week, there are still opportunities for maintenance throughout the winter. Maintaining a strong core and getting some regular exercise throughout the winter is highly recommended.
As we turn the page on fall conditions we open the next chapter, early season skiing. Currently, we have groups in Colorado and additional groups leaving soon. If you are one of those, or one that plans on skiing when the cottonwood canyons open there is a checklist of items to take care of before your first day on snow. Getting ready for a full day of ski boots by making sure your boots are comfortable and you take care of any hot spots you are experiencing. Make sure your new boots are adjusted to your new skis and that your dins are set appropriately. Early-season skiing is a crucial block as it sets the tone for the rest of the year. Coming in strong and confident with dialed equipment goes a long way to making early-season improvements.
Alpine Director
Fitness Test Leaderboards
U19 | WOMEN | MEN |
20m Shuttle-Run (V02 MAX) | SJ Mikell – 51.9 (2022) | Townsend Mikell 60.3 (2022) |
LONG JUMP (CM) | Bella Wright – 253 (2019) | Max Holdaway – 305 (2022) |
TRIPPLE JUMP (CM) | Bella Wright – 738 (2019) | Max Holdaway – 859 (2022) |
20 MINUTE SPRINT | Sophie Haggard – 3.184 (2024) | Caden Proulx / AJ McCleary – 2.85 (2024) |
STRICT PULL UP | SJ Mikell – 10 (2024) | Gus Dain – 15 (2022) |
PUSH UPS | Whitney Diamond – 30 (2022) | Gus Dain – 44 (2023) |
60 SECOND BOX JUMPS | Sophie Haggard – 58 (2024) | Jeremy Mathers – 77 (2018) |
U16 | WOMEN | MEN |
20m Shuttle-Run (V02 MAX) | Sam Eden 47.4 (2024) | Fletcher Paulman – 49.3 (2023) |
LONG JUMP (CM) | Avery Costello – 230 CM (2022) | Alex Steward – 256 CM (2022) |
TRIPPLE JUMP (CM) | Sam Eden 669.5 (2024) | Alex Steward – 773 CM (2022) |
20 MINUTE SPRINT | Molly Jarvie – 3.33 Seconds (2023) | Axl Dain- 3.08 (2024) |
STRICT PULL UP | Beatrice Martin – 15 (2022) | Axl Dain- 12 (2024) |
PUSH UPS | Beatrice Martin – 41 (2022) | Fletcher Paulman – 31 (2023) |
60 SECOND BOX JUMPS | Sam Eden – 65 (2024) | Calvin Cui – 61 (2023) |
U14 | WOMEN | MEN |
20m Shuttle-Run (V02 MAX) | Liz Eden – 48.8 (2024) | Jack Looney – 52.5 (2024) |
LONG JUMP (CM) | Liz Eden – 231 cm (2024) | Alex Butrum – 255 CM (2022) |
TRIPPLE JUMP (CM) | Liz Eden – 674 cm (2024) | Canyon Whiteside – 743 CM (2023) |
20 MINUTE SPRINT | Liz Eden – 3.255 cm (2024) | Trey Sweeney – 3.16 (2024) |
STRICT PULL UP | Liz Eden – 11 (2024) | Trey Sweeney – 13 (2023) |
PUSH UPS | Liz Eden – 37 (2024) | Axl Dain – 43 (2023) |
60 SECOND BOX JUMPS | Liz Eden – 64 (2024) | Trey Sweeney – 70 (2023) |
U12 | WOMEN | MEN |
20m Shuttle-Run (V02 MAX) | Liz Eden- 44.29 (2022) | Ryler Provance- 43.6 (2024) |
LONG JUMP (CM) | Liz Eden- 231 CM (2022) | Quinn Webster – 206 CM (2022) |
TRIPPLE JUMP (CM) | Liz Eden- 653 CM (2022) | Boedi Allan – 616 CM (2022) |
20 MINUTE SPRINT | Emilia Mackay – 3.495 Seconds (2024) | Banks Antablin 3.425 seconds (2024) |
STRICT PULL UP | Liz Eden – 15 reps (2022) | Boedi Allan (2022) / Banks Antablin (2024) – 7 reps |
PUSH UPS | Liz Eden – 42 reps (2022) | Quinn Webster – 35 reps (2022) |
60 SECOND BOX JUMPS | Liz Eden – 61 reps (2022) | Will Fallis – 62 (2023) |
U10 | WOMEN | MEN |
20m Shuttle-Run (V02 MAX) | Emery Capstick- 32.9 (2024) | Cro Call 43.3 (2023) |
LONG JUMP (CM) | Emery Capstick- 135 (2024) | Wyatt Fallis – 171 cm (2024) |
TRIPPLE JUMP (CM) | Emery Capstick- 444 (2024) | Cro Call 540 cm (2023) |
20 MINUTE SPRINT | Emery Capstick- 444 (2024) | Wyatt Fallis – 3.51 cm (2024) |
STRICT PULL UP | Elysia Moreno – 1 (2023) | Cro Call – 7 (2023) |
PUSH UPS | Emery Capstick- 17 (2024) | Crew Whiteside – 19 (2023) |
60 SECOND BOX JUMPS | Elysia Moreno – 28 (2023) | Jett Foster – 35 (2024) |
Return to News Updates